Brass Nuts - Din Specifaction

DIN 935 Hex Castle Nut
Hex Castle Nuts
DIN 935
ISO R 288/1
ANSI B18.2.4.3M
Coarse/Fine Thread
N058 - 935-6/8 Bare Steel

slotted-nut-line_din935
935spec_din
 
Coarse Thread
d s e m m1 min. Pkg.
M6 10 11.05 7.5 5 100
M8 13 14.38 9.5 6.5 100
M10 17 18.90 12 8 100
M12 19 20.88 15 10 100
M14 22 24.49 16 11 100
M16 24 26.17 19 13 100
M18 27 29.56 21 15 50
M20 30 32.95 22 16 50
M22 32 35.03 26 18 50
M24 36 39.55 27 19 50
M30 46 50.85 33 24 25
 
Fine Thread
d s e m m1 min. Pkg.
M10 x 1 17 18.9 12 8 100
M10 x 1.25 17 18.9 12 8 100
M12 x 1.25 19 20.88 15 10 100
M12 x 1.5 19 20.88 15 10 100
M14 x 1.5 22 24.49 16 11 100
M16 x 1.5 24 26.17 19 13 100
M18 x 1.5 27 29.56 21 15 50
M20 x 1.5 30 32.95 22 16 50
M22 x 1.5 32 35.03 26 18 50
M24 x 2 36 39.55 27 19 50
M30 x 2 46 50.85 33 24 25
 
Any kind of nuts can be developed and supplied exactly as per customer specifications.


• DIN 934 Hex Nut (Hexagon Nuts) DIN 936 Jam Nut (Hexagon Nuts) DIN 935 Hex Castle Nut (Slotted Nuts)
DIN 315 - Wing Nuts DIN 557 - Square Nuts DIN 467 - Flat Knurled Nuts
DIN 1587 - Hexagon Domed Cap Nuts DIN 6923 - Hexagonal Flange Nuts  

| Brass Fasteners | Brass Anchors | Brass Bolts | Brass Inserts | Brass Nuts | Brass Screws